Browse 143 More Items in this Event
Amazing Fantasy #15 (1962) see description
$22,100.00
Time Left: 1 day, 0h
Amazing Fantasy #15 (1962) First appearance and origin: Spider-Man (Peter Parker), first Appearance: Flash Thompson, Aunt May, Death: Uncle Ben Description: Book is complete, Staples attached at centerfold, staples ... Read More
Item Specifics
- Series Name
- Amazing Fantasy (1962)
- Issue Number
- 15
- Publisher
- Marvel
- Main Character
- Spider-Man
- Genre
- Superhero
Item Description
Amazing Fantasy #15 (1962) First appearance and origin: Spider-Man (Peter Parker), first Appearance: Flash Thompson, Aunt May, Death: Uncle Ben Description: Book is complete, Staples attached at centerfold, staples partially detached on cover wrap, tearing back cover.Seller Information
- Seller
- infinitycomics (521761)
- Registered Since
- 03/10/2020
- Feedback
- 100%
- Store
- Infinity Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| LoveAngeles (5) | $22,100.00 | 05/18/2026 16:52:44 |
| kg94f79bf7 (0) | $22,000.00 | 05/18/2026 16:52:44 |
| LoveAngeles (5) | $20,600.00 | 05/18/2026 16:52:28 |
| kg94f79bf7 (0) | $20,500.00 | 05/18/2026 16:52:28 |
| LoveAngeles (5) | $18,100.00 | 05/18/2026 16:52:16 |
| kg94f79bf7 (0) | $18,000.00 | 05/18/2026 16:52:16 |
| LoveAngeles (5) | $15,100.00 | 05/18/2026 11:14:47 |
| cade60 (24) | $15,000.00 | 05/18/2026 11:14:46 |
| cade60 (24) | $12,100.00 | 05/17/2026 11:04:22 |
| kg94f79bf7 (0) | $12,000.00 | 05/17/2026 11:04:21 |
| cade60 (24) | $11,100.00 | 05/17/2026 10:55:48 |
| kg94f79bf7 (0) | $11,000.00 | 05/17/2026 10:55:48 |
| cade60 (24) | $10,600.00 | 05/17/2026 10:55:35 |
| kg94f79bf7 (0) | $10,500.00 | 05/17/2026 10:55:35 |
| cade60 (24) | $10,100.00 | 05/17/2026 10:55:20 |
| kg94f79bf7 (0) | $10,000.00 | 05/17/2026 10:55:20 |
| cade60 (24) | $9,300.00 | 05/14/2026 17:12:31 |
| whuskey (0) | $9,200.00 | 05/14/2026 17:12:31 |
| cade60 (24) | $9,100.00 | 05/14/2026 10:23:07 |
| hphk8nwytw (0) | $9,000.00 | 05/14/2026 10:23:06 |
| cade60 (24) | $8,600.00 | 05/14/2026 10:03:55 |
| angeld2318 (16) | $8,500.00 | 05/14/2026 10:03:55 |
| cade60 (24) | $7,100.00 | 05/14/2026 09:46:17 |
| jones99679861 (4) | $7,000.00 | 05/14/2026 09:46:17 |
| cade60 (24) | $6,600.00 | 05/14/2026 09:45:51 |
| jones99679861 (4) | $6,500.00 | 05/14/2026 09:45:51 |
| cade60 (24) | $6,100.00 | 05/14/2026 09:45:40 |
| jones99679861 (4) | $6,000.00 | 05/14/2026 09:45:40 |
| cade60 (24) | $5,309.00 | 05/14/2026 09:45:29 |
| jones99679861 (4) | $5,209.00 | 05/14/2026 09:45:29 |
| cade60 (24) | $5,100.00 | 05/13/2026 23:05:38 |
| eskowitz (1010) | $5,000.00 | 05/13/2026 23:05:37 |
| cade60 (24) | $4,050.00 | 05/13/2026 23:05:29 |
| eskowitz (1010) | $4,000.00 | 05/13/2026 23:05:29 |
| cade60 (24) | $3,800.00 | 05/13/2026 23:05:21 |
| eskowitz (1010) | $3,750.00 | 05/13/2026 23:05:21 |
| cade60 (24) | $3,550.00 | 05/13/2026 23:05:14 |
| eskowitz (1010) | $3,500.00 | 05/13/2026 23:05:14 |
| cade60 (24) | $3,310.00 | 05/13/2026 23:05:08 |
| eskowitz (1010) | $3,260.00 | 05/13/2026 23:05:08 |
| cade60 (24) | $3,050.00 | 05/13/2026 22:14:12 |
| eskowitz (1010) | $3,000.00 | 05/13/2026 22:14:12 |
| eskowitz (1010) | $2,555.00 | 05/13/2026 12:30:24 |
| tlutz33 (23) | $2,505.00 | 05/13/2026 12:18:12 |
| MrDillerman (962) | $2,500.00 | 05/13/2026 12:18:12 |
| MrDillerman (962) | $2,280.00 | 05/13/2026 12:18:02 |
| tlutz33 (23) | $2,255.00 | 05/13/2026 12:18:02 |
| MrDillerman (962) | $2,030.00 | 05/13/2026 12:17:57 |
| tlutz33 (23) | $2,005.00 | 05/13/2026 12:17:57 |
| MrDillerman (962) | $1,916.00 | 05/12/2026 21:00:42 |
| sprinkles (55) | $1,891.00 | 05/12/2026 21:00:42 |
| MrDillerman (962) | $1,525.00 | 05/12/2026 20:43:07 |
| tigandrewt (15) | $1,500.00 | 05/12/2026 20:43:06 |
| tigandrewt (15) | $1,225.00 | 05/12/2026 13:45:21 |
| mcdrend (2) | $1,200.00 | 05/12/2026 13:45:21 |
| tigandrewt (15) | $1,025.00 | 05/12/2026 13:45:12 |
| mcdrend (2) | $1,000.00 | 05/12/2026 13:45:12 |
| tigandrewt (15) | $565.00 | 05/12/2026 13:37:38 |
| mcdrend (2) | $555.00 | 05/12/2026 13:37:38 |
| tigandrewt (15) | $305.00 | 05/12/2026 12:11:47 |
| Cptkidnp051 (209) | $300.00 | 05/12/2026 12:11:47 |
| tigandrewt (15) | $255.00 | 05/12/2026 10:56:42 |
| KryptoCollector (8) | $250.00 | 05/12/2026 10:56:42 |
| tigandrewt (15) | $117.50 | 05/12/2026 09:39:45 |
| mzorrilla (0) | $115.00 | 05/12/2026 09:39:45 |
| tigandrewt (15) | $102.50 | 05/12/2026 09:15:42 |
| tjaavery1 (208) | $100.00 | 05/12/2026 09:15:42 |
| tjaavery1 (208) | $5.50 | 05/12/2026 03:04:39 |
| markkomrc (22) | $5.00 | 05/12/2026 03:04:39 |
| markkomrc (22) | $3.25 | 05/12/2026 03:04:25 |
| tjaavery1 (208) | $3.00 | 05/12/2026 03:04:25 |
| markkomrc (22) | $0.99 | 05/12/2026 01:50:50 |
Sales History
The listing has not been sold.
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- If an item is damaged or defective in any way not consistent with the item listing, please contact us within 7 days of receiving the item, and we'll issue a return label and refund.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 21028731
Viewed 1132 times
Watched by 62 users
4509 Creedmoor Rd. Suite 201, Raleigh NC 27612 · support@hipcomic.com
